Summary
Configure Help
 
< Menu | Overview | Referring Domains | by Bytes | by Steps | by Goals >

| by Interest | Daily | Weekly | Monthly >

  Weekly Referring Domains  for snarfed.org and ryan.barrett.name  
  Reporting on 719.14 days, from Apr 20, 2004 08:15AM to Apr 09, 2006 11:30AM. Calculated Apr 09, 2006 04:37AM.  
 
?Shows refers from referring domains, in total and for each of the last fourteen weeks.
 
 
Displaying items 1-60 of 888 by selected column.
 
  Referring Domain ?   Visits ?   4/9   4/2   3/26   3/19   3/12   3/5   2/26   2/19   2/12   2/5   1/29   1/22   1/15   1/8 ?  
  slashdot.org  40,673  109  40,555  0  0  0  0  0  0  1  0  0  0  0  0 
  myspace.com  36,182  108  1,116  1,927  1,454  1,400  1,586  1,712  2,336  2,648  2,448  2,671  2,967  3,861  2,552 
  google.com  60,900  80  1,470  1,548  1,595  1,406  1,450  1,520  1,492  1,464  1,537  1,539  1,397  1,372  1,267 
  siliconbeat.com  337  25  312  0  0  0  0  0  0  0  0  0  0  0  0 
  mirrordot.org  2,161  17  2,144  0  0  0  0  0  0  0  0  0  0  0  0 
  blogspot.com  8,820  12  134  640  362  181  263  659  156  131  272  172  214  218  224 
  yahoo.com  6,141  11  185  114  65  59  68  73  80  71  60  83  74  71  78 
  jenovachen.com  306  8  95  203  0  0  0  0  0  0  0  0  0  0  0 
  digg.com  1,456  6  1,375  0  0  0  2  0  0  0  0  0  0  0  1 
  bloglines.com  839  6  104  37  30  23  33  43  7  40  22  25  2  1  31 
  reddit.com  578  5  573  0  0  0  0  0  0  0  0  0  0  0  0 
  teoti.com  16  5  11  0  0  0  0  0  0  0  0  0  0  0  0 
  google.nl  1,937  4  55  51  47  56  48  52  45  42  49  69  63  49  54 
  outer-court.com  246  4  146  2  1  2  4  6  4  1  1  4  0  0  1 
  partypeeps2000.com  91  4  50  37  0  0  0  0  0  0  0  0  0  0  0 
  google.de  3,890  3  112  114  93  118  88  102  92  104  112  102  123  112  105 
  google.fr  3,587  3  92  93  75  81  86  80  77  94  97  80  89  99  70 
  tweakers.net  2,927  3  118  255  349  235  337  139  207  361  421  348  151  3  0 
  orkut.com  665  3  18  7  14  37  22  15  35  36  24  19  12  16  9 
  google.ca  5,270  2  142  153  150  124  131  143  131  130  135  124  113  159  127 
  militaryphotos.net  3,962  2  33  330  632  2,965  0  0  0  0  0  0  0  0  0 
  google.pl  999  2  38  22  27  29  31  26  35  25  21  30  39  30  24 
  root.cz  443  2  441  0  0  0  0  0  0  0  0  0  0  0  0 
  craigslist.org  434  2  432  0  0  0  0  0  0  0  0  0  0  0  0 
  icio.us  100  2  12  5  2  4  3  1  0  1  1  0  2  1  3 
  jappy.de  24  2  20  2  0  0  0  0  0  0  0  0  0  0  0 
  google.com.au  2,115  1  51  61  52  44  57  53  39  34  44  42  41  32  35 
  (Numeric)  1,523  1  148  78  44  28  34  24  10  25  18  50  13  12  17 
  snipsnap.org  1,415  1  10  18  18  21  18  10  11  25  21  15  19  24  24 
  google.se  1,209  1  41  32  29  37  40  28  36  34  29  52  25  36  33 
  google.com.mx  1,048  1  27  36  25  25  30  28  29  22  29  35  36  27  25 
  google.be  981  1  19  26  22  20  35  25  25  26  32  20  30  29  29 
  google.dk  594  1  21  16  15  16  22  19  19  14  12  26  8  13  17 
  google.ch  584  1  10  15  14  19  13  22  7  5  27  17  12  20  9 
  google.com.tr  501  1  14  24  12  19  14  24  17  8  11  14  15  19  8 
  other.yahoo.com  496  1  77  32  26  29  19  24  27  30  9  3  4  17  11 
  google.com.ar  406  1  8  14  8  10  13  10  14  15  9  9  7  3  7 
  sk8skates.com  374  1  6  20  10  18  16  25  19  17  39  43  129  31  0 
  washington.edu  371  1  22  9  10  7  2  2  7  4  2  2  5  3  4 
  google.cl  369  1  9  12  11  9  12  6  6  3  8  6  7  13  5 
  stanford.edu  277  1  3  3  3  3  5  2  1  2  3  4  4  4  2 
  google.co.il  264  1  5  7  8  6  11  10  8  6  7  9  11  4  7 
  linkfilter.net  263  1  87  1  1  1  1  1  1  1  1  1  1  1  1 
  alltheweb.com  212  1  3  0  1  2  0  0  1  2  6  2  3  4  2 
  google.com.tw  169  1  4  4  7  3  8  1  4  2  2  2  2  3  1 
  mail.google.com  151  1  98  0  0  2  0  0  0  1  1  0  1  1  1 
  google.com.co  150  1  5  5  5  10  4  4  3  4  7  4  5  2  1 
  blogger.com  117  1  1  5  4  3  6  8  7  2  2  6  3  1  5 
  comcast.net  114  1  2  2  3  3  4  2  4  0  4  7  0  7  5 
  jeepaholics.com  102  1  18  41  42  0  0  0  0  0  0  0  0  0  0 
  web-log.nl  102  1  8  3  6  4  5  3  4  3  2  3  2  7  4 
  aol.fr  81  1  0  4  2  0  0  3  1  1  2  0  3  3  2 
  google.bg  52  1  6  3  7  6  5  3  3  5  5  2  3  1  0 
  allyourbaseonline.com  50  1  2  0  0  0  0  0  0  0  2  18  0  27  0 
  bitacle.org  28  1  5  3  4  7  1  2  1  1  1  1  1  0  0 
  search.com  18  1  1  1  0  0  1  0  0  1  1  0  0  0  0 
  andrewchatham.com  14  1  2  3  0  0  0  2  0  0  0  0  3  1  2 
  freeshell.net  6  1  0  0  0  0  0  0  0  0  1  0  0  0  0 
  yam.com  3  1  0  0  1  0  0  0  0  0  0  0  0  0  0 
  newsag.com  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0 

1 2 3 4 5 6 7 15 Next


* Summary Main Page Questions or comments: Summary@Summary.Net
Copyright 1998-2005 by Summary.Net - Updated 9/19/05